Geography Home
Browse by State   Browse by Feature
Definitions   Top 10
Pennsylvania Crossing
Feature Name
County
Latitude
Longitude
Blairsville Intersection Westmoreland 40.42 -79.22
Carlisle Interchange (historical) Cumberland 40.22083 -77.18694
Interchange 11 Erie 42.1875 -79.83028
Interchange 12 Erie 42.23389 -79.78
Interchange 15 Erie 42.00472 -80.23944
Interchange 18 Erie 42.01861 -80.18833
Interchange 180 Erie 42.06583 -80.10639
Interchange 182 Erie 42.09361 -80.12167
Interchange 21 Clearfield 40.9875 -78.17
Interchange 24 Erie 42.04944 -80.08167
Interchange 27 Erie 42.07 -80.04028
Interchange 29 Erie 42.09306 -80.00611
Interchange 44 Monroe 41.05417 -75.31778
Interchange 45 Monroe 41.03889 -75.31306
Interchange 8 Monroe 41.10611 -75.39806
Pennsylvania Turnpike Interchange 1 Lawrence 40.90167 -75.49528
Pennsylvania Turnpike Interchange 10 Somerset 40.10333 -75.08111
Pennsylvania Turnpike Interchange 11 Bedford 40.05 -75.51333
Pennsylvania Turnpike Interchange 12 Bedford 40.98944 -75.2525
Pennsylvania Turnpike Interchange 13 Fulton 40.05111 -75.96
Pennsylvania Turnpike Interchange 14 Franklin 40.08833 -75.80083
Pennsylvania Turnpike Interchange 15 Franklin 40.0575 -75.61611
Pennsylvania Turnpike Interchange 16 Cumberland 40.22167 -75.15167
Pennsylvania Turnpike Interchange 17 Cumberland 40.19556 -75.97944
Pennsylvania Turnpike Interchange 18 Cumberland 40.21028 -75.87861
Pennsylvania Turnpike Interchange 19 Dauphin 40.21944 -75.78806
Pennsylvania Turnpike Interchange 2 Beaver 40.81528 -75.33139
Pennsylvania Turnpike Interchange 20 Lancaster 40.22972 -75.4375
Pennsylvania Turnpike Interchange 21 Lancaster 40.22361 -75.09139
Pennsylvania Turnpike Interchange 22 Berks 40.16056 -75.88806
Pennsylvania Turnpike Interchange 23 Chester 40.06778 -75.66667
Pennsylvania Turnpike Interchange 24 Montgomery 40.09222 -75.40722
Pennsylvania Turnpike Interchange 25 Montgomery 40.11056 -75.29083
Pennsylvania Turnpike Interchange 26 Montgomery 40.13333 -75.20778
Pennsylvania Turnpike Interchange 27 Montgomery 40.16111 -75.12417
Pennsylvania Turnpike Interchange 28 Bucks 40.13222 -74.97167
Pennsylvania Turnpike Interchange 29 Bucks 40.12333 -74.85167
Pennsylvania Turnpike Interchange 3 Butler 40.6825 -75.105
Pennsylvania Turnpike Interchange 30 Bucks 40.12361 -74.75278
Pennsylvania Turnpike Interchange 31 Montgomery 40.25139 -75.34778
Pennsylvania Turnpike Interchange 32 Bucks 40.43806 -75.42611
Pennsylvania Turnpike Interchange 33 Lehigh 40.6 -75.56
Pennsylvania Turnpike Interchange 34 Carbon 40.83889 -75.67028
Pennsylvania Turnpike Interchange 35 Carbon 41.07306 -75.705
Pennsylvania Turnpike Interchange 36 Luzerne 41.19833 -75.79444
Pennsylvania Turnpike Interchange 37 Luzerne 41.30944 -75.75556
Pennsylvania Turnpike Interchange 38 Lackawanna 41.47111 -75.68556
Pennsylvania Turnpike Interchange 4 Allegheny 40.60917 -79.9475
Pennsylvania Turnpike Interchange 5 Allegheny 40.54028 -79.825
Pennsylvania Turnpike Interchange 6 Allegheny 40.43611 -79.74917
Pennsylvania Turnpike Interchange 7 Westmoreland 40.31111 -75.675
Pennsylvania Turnpike Interchange 8 Westmoreland 40.2225 -75.60306
Pennsylvania Turnpike Interchange 9 Westmoreland 40.11 -75.38333



Geography Home     Copyright 2010 BrainyMedia.com